Journal Name 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019
ACS Applied Materials and Interfaces             2.925 4.525 5.008 5.9 6.723 7.145 7.504 8.097 8.456 8.758
ACS Nano         5.472 7.493 9.865 10.774 12.062 12.033 12.881 13.334 13.942 13.709 13.903 14.588
ACS Photonics                       5.404 6.756 6.88 7.143 6.864
Advanced Materials 8.079 9.107 7.896 8.191 8.191 8.397 10.88 13.877 14.829 15.409 17.493 18.96 19.791 21.95 25.809 27.398
Advanced Functional Materials 5.679 6.77 6.779 7.496 6.808 6.99 8.508 10.179 9.765 10.439 11.805 11.382 12.124 13.325 15.621 16.836
Analytical Chemistry   5.635 5.646 5.287 5.712 5.214 5.874 5.856 5.695 5.825 5.636 5.886 6.32 6.042 6.35 6.785
Angewandte Chemie-INTERNATIONAL EDITION 9.161 9.596 10.232 10.031 10.879 11.829 12.73 13.455 13.734 11.336 11.261 11.709 11.994 12.102 12.257 12.959
APL Photonics                             4.383 4.864
Applied Optics 1.799 1.637 1.717 1.701 1.763 1.41 1.707 1.748 1.689 1.649 1.784 1.598 1.65 1.791 1.973 1.961
Applied Physics A - MATERIALS SCIENCE & PROCESSING 1.452 1.99 1.739 1.857 1.884 1.595 1.765 1.63 1.545 1.694 1.545 1.444 1.455 1.604 1.784 1.81
Applied Physics B - LASERS AND OPTICS   2.215 2.056 2.023 2.28 2.167 1.992 2.24 2.189 1.782 1.634 1.856 1.785 1.696 1.881 1.769 1.817
Applied Physics Express           2.223 2.778 3.013 2.731 2.567 2.365 2.265 2.667 2.555 2.772 3.086
Applied Physics Letters 4.308 4.127 3.977 3.596 3.726 3.554 3.841 3.844 3.794 3.515 3.302 3.142 3.411 3.495 3.521 3.597
Applied Spectroscopy 1.848 1.868 1.879 1.902 2.062 1.564 1.729 1.663 1.942 2.014 1.875 1.798 1.529 1.642 2.064 2.087
Applied Surface Science 1.497 1.263 1.436 1.406 1.576 1.616 1.795 2.103 2.112 2.538 2.711 3.15 3.387 4.439 5.155 6.182
Biophysical Journal 4.585 4.507 4.757 4.627 4.683 4.39 4.218 3.653 3.668 3.832 3.972 3.632 3.656 3.495 3.665 3.854
Chemical Communications   4.426 4.521 5.141 5.34 5.504 5.787 6.169 6.378 6.718 6.834 6.567 6.319 6.29 6.164 5.996
Chemical Reviews 20.233 20.869 26.054 22.757 23.592 35.957 33.036 40.197 41.298 45.661 41.298 37.369 47.928 52.613 54.301 52.758
Chemistry Letters 1.65 1.83 1.734 1.48 1.478 1.46 1.401 1.587 1.594 1.3 1.23 1.55 1.801 1.625 1.485 1.361
Chemistry of Materials 4.103 4.818 5.104 4.883 5.046 5.368 6.4 7.286 8.238 8.535 8.354 9.407 9.466 9.89 10.159 9.567
Chemical Physics Letters 2.438 2.438 2.462 2.207 2.169 2.291 2.282 2.337 2.145 1.991 1.897 1.86 1.815 1.686 1.901 2.029
ChemPhysChem 3.596 3.607 3.449 3.502 3.636 3.453 3.34 3.412 3.349 3.36 3.419 3.138 3.075 2.947 3.077 3.144
Japanese Journal of Applied Physics (JJAP) 1.142 1.096 1.222 1.247 1.309 1.138 1.024 1.058 1.067 1.057 1.127 1.122 1.384 1.452 1.471 1.376
Journal of Applied Physics 2.255 2.498 2.316 2.171 2.201 2.072 2.079 2.168 2.21 2.185 2.183 2.101 2.068 2.176 2.328 2.286
Journal of Biomedical Optics 3.455 3.557 2.87 3.084 2.97 2.501 3.188 3.157 2.881 2.752 2.859 2.556 2.53 2.367 2.555 2.785
Journal of Chemical Physics 3.105 3.138 3.166 3.044 3.149 3.093 2.921 3.333 3.164 3.122 2.952 2.894 2.965 2.843 2.997 2.991
Journal of Luminescence 1.684 1.518 1.441 1.611 1.628 1.847 1.797 2.102 2.144 2.367 2.719 2.693 2.686 2.732 2.961 3.28
Journal of Materials Chemistry > A, B, C 2.721 3.688 4.287 4.339 4.646 4.795 5.101 5.968                
Journal of Materials Chemistry A                     7.443 8.262 8.867 9.931 10.733 11.301
Journal of Materials Chemistry B                     4.726 4.872 4.543 4.776 5.047 5.344
Journal of Materials Chemistry C                     4.696 5.066 5.256 5.976 6.641 7.059
Journal of Microscopy (J MICROSC-OXFORD ) 1.739 2.095 1.947 1.565 1.409 1.612 1.872 1.631 1.633 2.15 2.331 2.136 1.692 1.693 1.813 1.575
Journal of Optics A - Pure and Applied Optics > Journal of Optics  1.231 1.295 1.604 1.752 1.742 1.198 1.662 1.924                
Journal of Optics                1.573 1.99 2.01 2.059 1.847 1.741 2.323 2.753 2.379
Journal of Optics B - Quantum and Semiclassical Optics > Merged with Journal of Physics B 1.746 1.691 1.509 1.813                        
Journal of Raman Spectroscopy 1.996 1.884 2.133 3.514 3.526 3.147 3.137 3.087 2.679 2.519 2.671 2.395 2.969 2.879 2.809 2
Journal of Photochemistry and Photobiology A - Chemistry 2.235 2.286 2.098 1.911 2.362 2.553 2.243 2.421 2.416 2.291 2.495 2.477 2.625 2.891 3.261 3.306
Journal of Photochemistry and Photobiology B - Biology 1.841 1.597 1.909 1.919 1.838 1.871 2.116 2.814 3.11 2.803 2.96 3.035 2.673 3.165 4.067 4.383
Journal of Photochemistry and Photobiology C - Photochemistry Reviews   8.167 7.32 5.731 5.36 7.952 10.81 10.36 8.069 11.625 16.091 12.162 12.317 15.325 10.405 11.952
Journal of Physical Chemistry A 2.639 2.898 3.047 2.918 2.871 2.899 2.732 2.946 2.771 2.775 2.693 2.883 2.847 2.836 2.641 2.6
Journal of Physical Chemistry B 3.834 4.033 4.115 4.086 4.189 3.471 3.603 3.696 3.607 3.377 3.302 3.187 3.177 3.146 2.923 2.857
Journal of Physical Chemistry C         3.396 4.224 4.524 4.805 4.814 4.835 4.772 4.509 4.536 4.484 4.309 4.189
Journal of Physical Chemistry Letters               6.213 6.585 6.687 7.458 8.539 9.353 8.709 7.329 6.71
Journal of Physics B: Atomic, Molecular and Optical Physics 1.761 1.913 2.024 2.012 2.089 1.91 1.902 1.875 2.031 1.916 1.975 1.833 1.792 2.119 2.115 1.703
Journal of Physics D: Applied Physics 1.642 1.957 2.077 2.2 2.104 2.083 2.109 2.544 2.528 2.521 2.721 2.722 2.588 2.373 2.829 3.169
Journal of the American Chemical Society (JACS) 6.903 7.419 7.696 7.885 8.091 8.58 9.023 9.907 10.677 11.444 12.113 13.038 1.3858 14.357 14.695 14.612
Journal of the Optical Society of America A - OPTICS IMAGE SCIENCE AND VISION (JOSA A) 2.012 1.764 2.002 1.776 1.87 1.67 1.936 1.562 1.665 1.448 1.558 1.457 1.621 1.566 1.861 1.791
Journal of the Optical Society of America B - OPTICAL PHYSICS (JOSA B) 2.649 2.119 2.002 2.03 2.181 2.087 2.097 2.185 2.21 1.806 1.97 1.731 1.843 2.048 2.284 2.18
Laser Physics Letters   1.225 1.225 1.918 3.779 5.502 6.01 9.97 7.714 2.964 2.458 2.391 2.573 2.235 2.328 1.884
Langmuir 3.295 3.705 3.902 4.009 4.097 3.898 4.269 4.186 4.187 4.384 4.457 3.993 3.833 3.789 3.683 3.557
Macromolecular Chemistry and Physics 1.88 2.111 2.021 2.046 2.202 2.57 2.437 2.361 2.386 2.451 2.616 2.495 2.5 2.492 2.622 2.335
Macromolecules 3.898 4.024 4.277 4.411 4.407 4.539 4.838 5.167 5.521 5.927 5.8 5.554 5.835 5.914 5.997 5.918
Molecular Crystals and Liquid Crystals 0.529 0.468 0.478 0.554 0.537 0.451 0.543 0.58 0.53 0.491 0.493 0.532 0.571 0.633 0.559 0.512
Nano Letters 8.449 9.847 9.96 9.627 10.371 9.991 12.219 13.198 13.025 12.94 13.592 13.779 12.712 12.08 12.279 11.238
Nanoscale             4.109 5.914 6.233 6.739 7.394 7.76 7.367 7.233 6.97 6.895
Nanotechnology 3.322 2.993 3.037 3.31 3.446 3.137 3.652 3.979 3.842 3.672 3.821 3.573 3.44 3.404 3.399 3.551
Nature 32.182 29.273 26.681 28.751 31.434 34.48 36.104 36.28 38.597 42.351 41.456 38.138 40.137 41.577 43.07 42.778
Nature Communications               7.396 10.015 10.742 11.47 11.329 12.124 12.353 11.878 12.121
Nature Materials 13.531 15.941 19.194 19.782 23.132 29.504 29.92 32.841 35.749 36.425 36.503 38.891 39.737 39.235 38.887 38.663
Nature Nanotechnology       14.917 20.571 26.309 30.324 27.27 31.17 33.265 34.048 35.267 38.986 37.49 33.407 31.538
Nature Physics     12.04 14.677 16.821 15.491 18.43 18.967 19.352 20.603 20.147 18.791 22.806 22.727 20.113 19.256
Nature Photonics         24.982 22.869 26.506 29.278 27.254 29.958 32.386 31.167 37.852 32.521 31.583 31.241
Optics Communications 1.581 1.456 1.48 1.314 1.552 1.316 1.517 1.486 1.438 1.542 1.449 1.48 1.588 1.887 1.961 2.125
Optics Express 3.797 3.764 4.009 3.709 3.88 3.278 3.753 3.587 3.546 3.525 3.488 3.148 3.307 3.356 3.561 3.669
Optics Letters 3.882 3.599 3.598 3.711 3.772 3.059 3.318 3.399 3.385 3.179 3.292 3.04 3.416 3.589 3.866 3.714
Optical Materials 1.339 1.162 1.709 1.519 1.714 1.728 1.679 2.023 1.918 2.075 1.981 2.183 2.238 2.32 2.687 2.779
Optical Materials Express                 2.616 2.923 2.844 2.657 2.591 2.566 2.673 3.064
Optical Review 0.616 0.533 0.576 0.683 0.545 0.529 0.55 0.661 0.702 0.546 0.656 0.496 0.6 0.805 0.868 1.068
OSA Continuum                                
Plasmonics       2.765 3.488 3.723 3.544 2.989 2.425 2.738 2.238 2.146 2.139 2.366 2.926 2.335
Physical Chemistry Chemical Physics 2.076 2.519 2.892 3.343 4.064 4.116 3.454 3.573 3.829 4.198 4.493 4.449 4.123 3.906 3.567 3.43
Physical Review Letters 7.218 7.489 7.072 6.944 7.18 7.328 7.622 7.37 7.943 7.728 7.512 7.645 8.462 8.839 9.227 8.385
Physical Review A - atomic, molecular, and optical physics 2.902 2.997 3.047 2.893 2.908 2.866 2.861 2.878 3.042 2.991 2.808 2.765 2.925 2.909 2.907 2.777
Physical Review B - condensed matter and materials physics 3.075 3.185 3.107 3.172 3.322 3.475 3.774 3.691 3.767 3.664 3.736 3.718 3.836 3.813 3.736 3.575
Physical Review C - nuclear physics 3.125 3.61 3.327 3.302 3.124 3.477 3.416 3.308 3.715 3.881 3.733 3.146 3.82 3.304 3.132 2.988
Physical Review D - particle, fields, gravitation, and cosmology 5.156 4.852 4.896 4.696 5.05 4.922 4.964 4.558 4.691 4.864 4.643 4.506 4.557 4.394 4.368 4.833
Physical Review E - statistical, nonlinear, and soft matter physics 2.352 2.418 2.438 2.483 2.508 2.4 2.352 2.255 2.313 2.326 2.288 2.252 2.366 2.284 2.353 2.296
Polymer 2.433 2.849 2.773 3.065 3.331 3.573 3.829 3.438 3.379 3.766 3.562 3.586 3.684 3.483 3.771 4.231
Proceedings of the National Academy of Sciences of the United States of America 10.452 10.231 9.643 9.598 9.38 9.432 9.771 9.681 9.737 9.809 9.674 9.423 9.661 9.504 9.58 9.412
Review of Scientific Instruments 1.226 1.235 1.541 1.384 1.738 1.521 1.601 1.367 1.602 1.584 1.614 1.336 1.515 1.428 1.587 1.48
RSC Advances                 2.562 3.708 3.84 3.289 3.108 2.936 3.049 3.119
Science 31.853 30.927 30.028 26.372 28.103 29.747 31.377 31.201 31.027 31.477 33.611 34.661 37.205 41.058 41.063 41.845
Science Advances                           11.511 12.804 13.116
Scientific Reports                 2.927 5.078 5.578 5.228 4.259 4.122 4.011 3.998
Small     6.024 6.408 6.525 6.171 7.336 8.349 7.823 7.514 8.368 8.315 8.643 9.598 10.856 11.459
Synthetic Metals 1.278 1.32 1.685 1.788 1.962 1.901 1.871 1.829 2.109 2.222 2.252 2.299 2.435 2.526 2.87 3.286
Thin Solid Films 1.647 1.569 1.666 1.693 1.884 1.727 1.935 1.89 1.604 1.867 1.759 1.761 1.879 1.939 1.888 2.03
Ultramicroscopy 2.215 2.49 1.706 1.996 2.629 2.067 2.063 2.471 2.47 2.745 2.436 2.874 2.843 2.929 2.644 2.452